Top Where Size Guide By Solenzy For EU
Here is Eu SIze Chart In CENTIMETERS (Cm)
Size | EU Size | Bust (cm) | Waist (cm) | Hip (cm) | Approx. UK/US Size |
S | 36-38 | 84-91 | 68-75 | 92-99 | UK 8-10 / US 4-6 |
M | 40-42 | 92-99 | 76-83 | 100-107 | UK 12-14 / US 8-10 |
L | 44-46 | 100-107 | 84-91 | 108-115 | UK 16-18 / US 12-14 |
XL | 48-50 | 108-115 | 92-99 | 116-123 | UK 20-22 / US 16-18 |
2X | 52-54 | 116-123 | 100-107 | 124-131 | UK 24-26 / US 20-22 |
3X | 56-58 | 124-131 | 108-115 | 132-139 | UK 28-30 / US 24-26 |
Here is the size chart in INCHES (In)
Size | EU Size | Bust (in) | Waist (in) | Hip (in) | Approx. UK/US Size |
S | 36-38 | 33-35.8 | 26.8-29.5 | 36.2-39 | UK 8-10 / US 4-6 |
M | 40-42 | 36.2-39 | 29.9-32.7 | 39.4-42.1 | UK 12-14 / US 8-10 |
L | 44-46 | 39.4-42.1 | 33.1-35.8 | 42.5-45.3 | UK 16-18 / US 12-14 |
XL | 48-50 | 42.5-45.3 | 36.2-39 | 45.7-48.4 | UK 20-22 / US 16-18 |
2X | 52-54 | 45.7-48.4 | 39.4-42.1 | 48.8-51.6 | UK 24-26 / US 20-22 |
3X | 56-58 | 48.8-51.6 | 42.5-45.3 | 52-54.7 | UK 28-30 / US 24-26 |
How to Use the Chart:
- Bust: Measure around the fullest part of the chest.
- Waist: Measure around the narrowest part of the waist.
- Hips: Measure around the fullest part of the hips.
At Solenzy, we strive to provide accurate and detailed size information to help you find the perfect fit. However, sizing may vary slightly based on the design, fabric, and style of each garment. We recommend double-checking your measurements and referring to the size chart provided for the best fit.